Permanent Media Filters
Separators
- PF-61 Series
- PF-62 Series
- PF-63 Series
- PF-64 Series
- PF-64LP Series
- PF-65 Series
- PF-66 Series
- PF-RV Series
Control Panels
Pump Packages
Library
Typical Installations
PF-64 SERIES PUMP PACKAGE SYSTEM 150 PSI
- Available in flow rates from 50 to 1,200 GPM.
- Standard unit equipped with PF-61 series separator.
- Cast iron bronze fitted, close-coupled end suction centrifugal pump with TEFC motor.
- Cast iron pre-strainer with removable SST basket.
- Control Panel - NEMA 4X cabinet with door disconnect switch, motor short circuit/overload protection, adjustable purge timer, purge and pump HOA switches.
- Skid - fusion bonded polyester coated carbon steel.
- Sch. 80 PVC interconnecting piping.
- Automatic purge complete with electrically actuated industrial grade ball valve.
- Options: Manual purge, removable dome, 22 1/2° profile separator.
| When viewing PDFs below, we recommend waiting for the entire PDF to load before scrolling. |
PF-64 Series Datasheet
|
Operation & Maint. Manual
|
Sample Spec. Sheet
|
| MODEL | FLOW RATE | MOTOR | CONNECTION | PURGE | VOLUME | DIMENSIONS | WEIGHT, LBS. | ||||
| Number | GPM | HP | Inlet | Outlet | Size | Gallons | L | H | W | Shipping | Oper. |
| 50 | 2 | 2" flng |
1.25" mpt | 1” fpt | 2 | 30" | 42" | 28" | 314 | 330 | |
| 55 | 5 | 2" flng |
1.25" mpt | 1” fpt | 2 | 30" | 42" | 28" | 314 | 330 | |
| 80 | 3 | 2" flng | 1.5" mpt | 1" fpt | 2 | 30" | 42" | 28" | 316 | 332 | |
| 80 | 5 | 2" flng | 1.5" mpt | 1" fpt | 2 | 30" | 42" | 28" | 316 | 332 | |
| 110 | 5 | 3" flng | 2" mpt | 1" fpt | 7 | 32" | 50" | 34" | 380 | 437 | |
| 110 | 7.5 | 3" flng | 2" mpt | 1" fpt | 7 | 32" | 50" | 34" | 380 | 437 | |
| 160 | 5 | 3" flng | 2.5" mpt | 1" fpt | 8 | 34" | 50" | 34" | 530 | 591 | |
| 160 | 7.5 | 3" flng | 2.5" mpt | 1" fpt | 8 | 34" | 50" | 34" | 530 | 591 | |
| 220 | 7.5 | 3" flng | 3" flng | 1" fpt | 8 | 34" | 51" | 34" | 577 | 643 | |
| 250 | 10 | 3" flng | 3" flng | 1" fpt | 8 | 34" | 51" | 34" | 577 | 643 | |
| 330 | 10 | 4" flng | 4" flng | 1.5" fpt | 15 | 40" | 63" | 36" | 800 | 926 | |
| 350 | 15 | 4" flng | 4" flng | 1.5" fpt | 15 | 40" | 63" | 36" | 800 | 926 | |
| 400 | 10 | 4" flng | 4" flng | 1.5" fpt | 15 | 40" | 63" | 36" | 861 | 988 | |
| 400 | 20 | 4" flng | 4" flng | 1.5" fpt | 15 | 40" | 63" | 36" | 861 | 988 | |
| 600 | 15 | 6" flng | 5" flng | 1.5" fpt | 24 | 47" | 75" | 42" | 1045 | 1245 | |
| 600 | 25 | 6" flng | 5" flng | 1.5" fpt | 24 | 47" | 75" | 42" | 1045 | 1245 | |
| 900 | 20 | 6" flng | 6" flng | 1.5" fpt | 40 | 49" | 88" | 46" | 1400 | 1732 | |
| 960 | 40 | 6" flng | 6" flng | 1.5" fpt | 40 | 49" | 88" | 46" | 1400 | 1732 | |
| 1200 | 25 | 8" flng | 6" flng | 1.5" fpt | 40 | 55" | 88" | 46" | 1520 | 1852 | |
| 1200 | 50 | 8" flng | 6" flng | 1.5" fpt | 40 | 55" | 88" | 46" | 1520 | 1852 | |
| Consult factory for higher flow rate packages. | |||||||||||
|
Dimensions are approximate.
Design conditions for PF-64H models are flow rates listed at 100' TDH. *Control panel enclosures will be NEMA type 3R in lieu of NEMA type 4X. |
|||||||||||