PF-40 SERIES DESIGNED FOR LARGER PROCESS & INDUSTRIAL PROCESS - 50 PSI
|
|
| When viewing PDFs below, we recommend waiting for the entire PDF to load before scrolling. |
PF-40 Series Datasheet
|
Operation & Maint. Manual
|
Sample Spec. Sheet
|
| MODEL | FLOW RATE | FILTRATION AREA | VALVE SIZE | DIMENSIONS | WEIGHT, LBS. | |||
| Number | GPM | Sq. Ft. | Inches | L | H | W | Shipping | Oper. |
| 65 | 3.14 | 2.0 | 48" | 62" | 34" | 1100 | 1610 | |
| 100 | 4.91 | 2.0 | 54" | 64" | 38" | 1850 | 2700 | |
| 140 | 7.10 | 3.0 | 60" | 66" | 44" | 2245 | 3740 | |
| 190 | 9.60 | 3.0 | 70" | 80" | 48" | 3925 | 6290 | |
| 250 | 12.60 | 4.0 | 76" | 82" | 54" | 5185 | 8290 | |
| 315 | 15.90 | 4.0 | 82" | 82" | 58" | 6685 | 10615 | |
| 390 | 19.60 | 4.0 | 88" | 84" | 64" | 8400 | 13500 | |
| 475 | 23.80 | 4.0 | 94" | 86" | 68" | 10360 | 16445 | |
| 565 | 28.30 | 6.0 | 105" | 88" | 74" | 13100 | 20600 | |
| 665 | 33.20 | 6.0 | 108" | 90" | 80" | 16030 | 25280 | |
| 770 | 38.50 | 6.0 | 116" | 92" | 86" | 19600 | 30435 | |
| 885 | 44.20 | 6.0 | 124" | 94" | 92" | 22350 | 35000 | |
| 1000 | 50.30 | 8.0 | 132" | 100" | 98" | 28975 | 43585 | |
| Consult factory for higher flow rate packages. | ||||||||
|
* Dimensions are approximate.
|
||||||||